Financing your education at Njala
| NJALA CAMPUS - NJALA UNIVERSITY UNDERGRADUATE TUTION FOR 2010/2011 SESSION |
|
|---|---|
| A. NATIONALS | (SLL - Leones) |
| TUTION | |
| 1st Year | 667,406 |
| 2nd Year | 533,925 |
| 3rd Year | 434,937 (667,406) |
| 4th Year (Hons I) | 373,748 (543,671) |
| 5th Year (Hons II) | 269,098 (467,185) |
| OTHER CHARGES | |
| Matriculation | 75,000 |
| Registration | 75,000 |
| Library | 75,000 |
| Development | 75,000 |
| Games & Sports | 25,000 |
| Students Union | 15,000 |
| ID. Cards | 15,000 |
| Examination | 80,000 |
| Medical for Student | 30,000 |
| Maintenance | 85,000 |
| Orientation | 50,000 |
| TOTAL | Le 600,000 |
| SPECIFIC CHARGES | |
| Field Trip | 100,000 |
| Teaching Practice/Com. | 75,000 |
| Farm Practice/Home. | 60,000 |
| Late Registration Fee | 62,000 |
| Laboratory Fees | 70,000 |
| Computer Fees | 150,000 |
| B. FOREIGN STUDENTS | (US $ - Dollars) |
| Undergraduate | 6,000 |
| Certificate | 4,000 |
| NOTE: Specific charges affect only some students. Such students are expected to pay these charges in the fees above | |
| SUMMARY OF A & B | |
| First Year | Le 1,262,406 |
| Second Year | 1,128,925 (if promoted from 1st year) |
| Second Year | 1,267,406 (if admitted in to 2nd year) |
| Third Year | 1,029,937 (if promoted from 2nd year) |
| Third Year | 1,143,671 (if admitted in to 3rd year) |
| Fourth Year | 968,748 |
| Fifth Year | 864,098 |
| UNDERGRADUATE TUTION - FOR 2009/2010 SESSION | |
| B.SC. COMPUTER SCIENCE PER ANNUM | |
| B.SC. BUSINESS AND INFORMATION TECHNOLOGY PER ANNUM | |
| Tuition Fees | 1,800.000.00 |
| Laboratory Fees | 750,000.00 |
| Internet Access | 300,000.00 |
| Other Charges | 382,500.00 |
| TOTAL | 3,232,500.00 |
| FEES STRUCTURE FOR COMPUTER STUDENTS OND, COURSE FEES PER ANNUM | |
| A. Tuition | 1,000.000 |
| B. OTHER CHARGES | |
| Matriculation | 75,000 |
| Registration | 75,000 |
| Library | 75,000 |
| Development | 75,000 |
| Games & Sports | 25,000 |
| Students Union | 15,000 |
| ID. Cards | 15,000 |
| Examination | 80,000 |
| Medical for Student | 30,000 |
| Maintenance | 85,000 |
| Orientation | 50,000 |
| TOTAL | Le 600,000 |
| C. SPECIFIC CHARGES | |
| Laboratory Fees | 500,000 |
| Internet Access | 156,250 |
| Field Attachment | 350,000 |
| HND. COURSE FEES PER ANNUM (LE) | 1,006,250 |
| Tuition Fees | 1,500,000 |
| Laboratory Fees | 500,000 |
| Internet Access | 300,000 |
| Other Charges | 381,375 |
| TOTAL | 2,681,375 |
| Applicable to students admitted direct in the HND Program. | |
| POSTGRADUATE TUTION FOR 2009/2010 SESSION REVISED FEES FOR POST GRADUATE STUDENTS |
|
| The following are fees approved by the University Board of Postgraduate Studies for 2008/2009 | |
| 15 - Months Masters | 5,625.000 |
| 18 - Months Masters | 7,500,000 |
| M.Phil. | |
| Tuition | 2,250,000 |
| OTHER CHARGES | |
| Examinations | 1,125,000 |
| Thesis Submission | 1,125,000 |
| Registration | 93,000 |
| Library | 250,000 |
| Development Fund | 125,000 |
| Games & Sports | 31,000 |
| Students Union | 18,000 |
| ID. Cards | 18,000 |
| Computer Facilities | 250,000 |
| Matriculation | 93,750 |
| Medical Fees | 62,500 |
| Resit/Reference Exam | 312,500 (As appropriate) |
| Prospectus | 31,250 |
| TOTAL M.Phil | 5,787,500 |
| All other charges in 2 (ii) to 2 (xiii) For M.Phil also apply | |
| Late Registration | 76,000 |
| NOTE: Tuition, Exam, Thesis submission, Development Fund, Resit/Reference Exam, Prospectus Matriculation on one-off basis, all others yearly during. | |
| File | Description | File size | Last Modified |
|---|---|---|---|
| Tuition and fees | 182 Kb | 08/04/10 15:49 |